Best Fishing Rods and All Rod Locations in Fisch
Here’s where to find all of the best fishing rods in Fisch, as well as their stats, costs and special abilities!

Image credit:Roblox/VG247

Update: We’ve updated our guide to include the new stats for fishing rods in Fisch, as well as the removal of the Second Sea.
In the Roblox experience Fisch , it’s just you and your fishing rod against the world.
With dozens of fish , cephalopods and whales to land ranging from tiny, tasty anchovies to giant, otherworldly squid and sea serpents, your equipment needs to be up to the task of reeling in even the strangest of deep sea fish.
However, because they’re very expensive, you progress through the available fishing rods in Fisch quite slowly, and it’s very easy to splurge your entire budget on something that doesn’t quite fit your needs.
There are also a couple of rods that are required for fishing in unique areas like the magma-filled Roslit Volcano and caustic Brine Pool .
Here’s where to find every fishing rod in Fisch , including how much it costs and the stats you can expect it to come with.
What are the best rods in Fisch?
At the beginning of your adventure, the best rods to choose in Fisch are either the Plastic Rod or the Carbon Rod . This is because they’re reliable and have good Luck stats while also boasting enough Resilience to actually give you a chance at catching rarer fish.
Then as you approach the mid-game, if you played while Dr Finneus’ Archaeological quest was active, the Relic Rod is a solid upgrade. However, if you’re only looking for readily available fishing rods, then go for either the Noctural Rod or the Rapid Rod .
The Noctural Rod has great Luck and serviceable speed, as well as enough maximum weight to catch most of the rarest fish. It’s great for filling out your Bestiary and exploring. However, if you’re trying to grind out money, the Rapid Rod allows you to catch full inventories of fish much more quickly than other rods you’ve had up to this point.
You can bridge the gap with the Scurvy Rod next if you like, but it’s probably better to just grit your teeth up to getting the Mythical Rod or the Trident Rod .
The Mythical Rod is a money-making machine, turning a large percentage of your catches into lucrative mutations, while also just being a good all-rounder.
On the other hand, the Trident Rod is one of the best in the game at catching difficult fish because of its huge Luck stat and special ability which can stun fish and make them easier to reel in. It’s also fast and easy to use, with its only weakness being a lack of Resilience in its base form.
Finally though, the best fishing rod in Fisch is the Heaven’s Rod . Despite its huge price tag, it enables incredible power fishing and will allow you to fill out your bestiary and complete the game with relative ease.
Now, once you reach the late game in Fisch, you can a range of great rods with unique and interesting effects. This starts with the luck-boosting Frog Rod , followed by the Mutation-granting Blazebringer Rod and Verdant Sheer Rod .
By that point though, unless you’re going for particularly rare and difficult to catch fish, you probably want to grind up to the ultimate Great Dreamer Rod , which functions similar to the classic Rod of the Depths that catches extra fish for you on every catch.
All fishing rod locations and stats in Fisch
- All Fishing Rods
- Craftable Rods
- What do fishing rod stats mean in Fisch?
All Fishing Rods
| Rod Name: | Rod Location: | Rod Cost: | Rod Stats: |
|---|---|---|---|
| Masterline Rod | Collect every non-event fish and every other rod | N/A | Lure Speed: +1000% Luck: +350% Control: 0.15 Resilience: +50% Maximum Weight: Infinite +50% progress speed 25% chance to add Ascended mutation, 2% chance to add Blessed mutation, 5% increased chance for Shiny mutation, 5% increased chance for Sparkling mutation |
| Fabulous Rod | Complete the Fabulous Deity’s quests in the Calm Zone of Abyssal Zenith in Mariana’s Veil | N/A | Lure Speed: +100% Luck: +300% Control: 0 Resilience: +50% Maximum Weight: Infinite +25% increased catch weight 25% chance to add Fabulous mutation 25% to boost progress and buff stats while fishing |
| Dave Rod | Complete Dave’s quest on The Arch | N/A | Lure Speed: N/A Luck: N/A Control: 0.7 Resilience: N/A Maximum Weight: Infinite -50% progress speed Gives caught fish to all players on server Catch progress bar takes up whole screen and can’t fail |
| Thalassar’s Ruin | Tidefall | 14,500,000C$ | Lure Speed: +200% Luck: +250% Control: -0.2 Resilience: -75% Maximum Weight: Infinite -25% progress speed Boosts progress during fishing 30% chance to add Ocean’s Ruin mutation Gives extra fish with Forgotten and Ocean’s Ruin mutations |
| Fallen Rod | Tidefall | 175,000C$ | Lure Speed: +70% Luck: +95% Control: 0.12 Resilience: +30% Maximum Weight: 80,000KG Reduces catch weight by 25% at sea level When below sea level, boosts catch weight by 50% and has 50% chance to add Fallen mutation |
| Verdant Shear Rod | Lost Jungle | 50,000C$ | Lure Speed: +70% Luck: +75% Control: 0.1 Resilience: +20% Maximum Weight: 2,000KG 20% chance to spawn a tree which gives caught fish the Brown Wood, Mother Nature or Green Leaf mutations |
| Blade of Glorp | Complete Glorp’s quest at the crash site on Roslit Bay | N/A | Lure Speed: +100% Luck: +288% Control: 0.05 Resilience: +45% Maximum Weight: Infinite 23% chance for Gleebous mutation Boosts control and progress with lasers |
| Azure of Lagoon | Lost Jungle | 100,000C$ | Lure Speed: +75% Luck: +105% Control: -0.01 Resilience: +55% Maximum Weight: 200,000KG 25% to increase progress every time bar moves, all caught fish have Glossy mutation |
| Toxic Spire Rod | Lost Jungle | 170,000C$ | Lure Speed: +87% Luck: +248% Control: 0.3 Resilience: -20% Maximum Weight: 100,000KG 15% chance for Toxic mutation +20% progress speed 15% chance to slow catch bar movement and give +70 progress speed |
| Vineweaver Rod | Lost Jungle | 150,000C$ | Lure Speed: +80% Luck: +117% Control: 0.1 Resilience: +40% Maximum Weight: 50,000KG Catch bar stops moving at 70% 30% chance to add the Vined mutation |
| Elder Mossripper | Lost Jungle | 350,000C$ | Lure Speed: +90% Luck: +215% Control: 0.2 Resilience: +50% Maximum Weight: Infinite Increases catch weight by 45% +30% progress speed 20% chance to add Shrouded mutation and 5% chance to add Mossy mutation |
| Frog Rod | Mushgrove Swamp | 12,000C$ | Lure Speed: +60% Luck: +100% Control: 0.15 Resilience: +15% Maximum Weight: 650KG Perfect catches boost luck up to 250% |
| Great Rod of Oscar | Oscar’s Locker | 2,500,000C$ | Lure Speed: +95% Luck: +280% Control: 0.1 Resilience: +20% Maximum Weight: 100,000KG +30 progress speed 5% chance to add Oscar mutation Increased XP from fishing |
| The Boom Ball | Die 25 times to the sea mines in the Desolate Deep | 50,000C$ | Lure Speed: 0% Luck: 0% Control: 0.5 Resilience: -500% Maximum Weight: Infinite 50% chance to add Exploded mutation which reduces sale price to 10% of base but with 2x progress speed |
| Merlin’s Staff | Merlin’s Hut overlooking Sunstone Island | 1,000,000C$ | Lure Speed: +80% Luck: +100% Control: 0.1 Resilience: +50% Maximum Weight: Infinite 25% chance to add the Magical mutation Reduces control but boost progress while fishing |
| Great Dreamer Rod | Cursed Isle Hut | 750,000C$ | Lure Speed: +75% Luck: +147% Control: 0.17 Resilience: +17% Maximum Weight: 15,000KG Cthulhu catches an extra fish every 4 catches, it has a 50% chance to have the Cursed Touch mutation |
| Firefly Rod | Castaway Cliffs | 9,5000C$ | Lure Speed: +85% Luck: +55% Control: -0.01 Resilience: +25% Maximum Weight: 175KG +15% progress speed at night |
| Rainbow Cluster Rod | Castaway Cliffs | 250,000C$ | Lure Speed: +65% Luck: +180% Control: 0 Resilience: +25% Maximum Weight: 50,000KG 20% chance to add Rainbow Cluster mutation During Rainbow weather has +50% progress speed and 35% chance to add Rainbow Cluster mutation |
| Ethereal Prism Rod | Mariana’s Veil | 15,000,000C$ | Lure Speed: +95% Luck: +195% Control: 0.25 Resilience: +40% Maximum Weight: Infinite 50% chance to catch fish with Prizmize mutation |
| Rod of the Zenith | Mariana’s Veil | 10,000,000C$ | Lure Speed: +85% Luck: +145% Control: 0.15 Resilience: +15% Maximum Weight: Infinite Includes a unique catching mechanic where perfect catches increase mutation chance |
| Challenger’s Rod | Mariana’s Veil | 2,500,000C$ | Lure Speed: +80% Luck: +110% Control: 0.2 Resilience: +30% Maximum Weight: Infinite +20 catch progress speed |
| Leviathan’s Fang Rod | Mariana’s Veil | 1,000,000C$ | Lure Speed: +70% Luck: +180% Control: 0.1 Resilience: +5% Maximum Weight: Infinite Has a 50% Resilience boost when catching Scylla as well as a random chance to boost catch progress |
| Volcanic Rod | Mariana’s Veil | 300,000C$ | Lure Speed: +30% Luck: +90% Control: 0.1 Resilience: +15% Maximum Weight: Infinite Adds 20% chance to catch fish with Ashen Fortune Mutation |
| Heaven’s Rod | Northern Summit | 1,750,000C$ | Lure Speed: +27% Luck: +225% Control: 0.2 Resilience: +30% Maximum Weight: Infinite |
| Crystalized Rod | Northern Summit | 35,000C$ | Lure Speed: +35% Luck: +45% Control: 0.15 Resilience: +15% Maximum Weight: 25,000KG |
| Ice Warpers Rod | Northern Summit | 65,000C$ | Lure Speed: +50% Luck: +60% Control: 0.15 Resilience: +20% Maximum Weight: 75,000KG |
| Summit Rod | Northern Summit | 300,000C$ | Lure Speed: +15% Luck: +75% Control: 0.25 Resilience: +15% Maximum Weight: 200,000KG |
| Arctic Rod | Northern Summit | 25,000C$ | Lure Speed: +45% Luck: +65% Control: 0.18 Resilience: +15% Maximum Weight: 80,000KG |
| Avalanche Rod | Northern Summit | 35,000C$ | Lure Speed: +40% Luck: +68% Control: 0.15 Resilience: +10% Maximum Weight: 65,000KG |
| Antler Rod | Moosewood | Free during Christmas event | Lure Speed: +25% Luck: +45% Control: 0.02 Resilience: -4% Maximum Weight: 200KG |
| Flimsy Rod | Default at beginning of Fisch | N/A | Lure Speed: 0% Luck: 0% Control: 0 Resilience: 0% Maximum Weight: 10.4KG |
| Fischer’s Rod | Purchase the “Starter Pack” with Robux | N/A | Lure Speed: +5% Luck: +5% Control: 0.05 Resilience: +5% Maximum Weight: 50KG |
| Candy Cane Rod | Limited-Time Winter Village, inside Santa’s Workshop | 1500C$ | Lure Speed: +10% Luck: +25% Control: 0.01 Resilience: -2% Maximum Weight: 150KG |
| Training Rod | Moosewood Merchant | 300C$ | Lure Speed: +10% Luck: -70% Control: +0.2 Resilience: +20% Maximum Weight: 9KG |
| Plastic Rod | Moosewood Merchant | 750C$ | Lure Speed: +20% Luck: +15% Control: 0 Resilience: +10% Maximum Weight: 100KG |
| Carbon Rod | Moosewood Merchant | 2,000C$ | Lure Speed: 15% Luck: +25% Control: +0.05 Resilience: +10% Maximum Weight: 600KG |
| Fast Rod | Moosewood Merchant | 4,000C$ | Lure Speed: +70% Luck: 10% Control: 0.05 Resilience: -5% Maximum Weight: 175KG |
| Long Rod | Next to the tent in the northwest corner of the island | 3,00C$ | Lure Speed: 20% Luck: 80% Control: -0.1 Resilience: +20% Maximum Weight: 250KG |
| Lucky Rod | Moosewood Merchant | 4,500C$ | Lure Speed: 20% Luck: +177% Control: 0.07 Resilience: +7% Maximum Weight: 175KG |
| Steady Rod | Roslit Blacksmith | 7,000C$ | Lure Speed: -60% Luck: +35% Control: 0.05 Resilience: +30% Maximum Weight: 250,000KG Increases the size of the “Shake” button during fishing |
| Relic Rod | Use Handwritten Note at the Archaeological Site after completing Dr Finneus’s quest | 8,000C$ | Lure Speed: +20% Luck: +25% Control: 0.05 Resilience: +20% Maximum Weight: 2500KG |
| Nocturnal Rod | Synth’s Store in Vertigo | 11,000C$ | Lure Speed: 50% Luck: +70% Control: 0 Resilience: 0% Maximum Weight: 10,000KG Can catch night time fish during the day and daytime fish at night |
| Fortune Rod | Roslit Blacksmith | 11,000C$ | Lure Speed: 30% Luck: +200% Control: 0.05 Resilience: 10% Maximum Weight: 3,000KG |
| Rapid Rod | Roslit Blacksmith | 12,000C$ | Lure Speed: +89% Luck: 49% Control: 0 Resilience: 9% Maximum Weight: 800KG |
| Magnet Rod | Next to the Shipwright on the docks of Terrapin Island | 15,000C$ | Lure Speed: -10% Luck: 0% Control: 0.05 Resilience: 0% Maximum Weight: 10,000KG Boosted chance to catch Crates |
| Wildflower Rod | Terrapin Island | 40,000C$ | Lure Speed: +70% Luck: +75% Control: 0.17 Resilience: +17% Maximum Weight: 700KG 30% chance to add Mother Nature mutation |
| Reinforced Rod | Swim into the underwater entrance of the Desolate Deep , then go down the left-hand tunnel to a hidden cave instead of the right-hand tunnel to the Desolate Pocket | 20,000C$ | Lure Speed: 40% Luck: +65% Control: +0.1 Resilience: 15% Maximum Weight: Infinite Can fish in the Brine Pool |
| Scurvy Rod | Jack Marrow’s cave in the mountains overlooking the hamlet | 40,000C$ | Lure Speed: +25% Luck: +50% Control: 0 Resilience: +15% Maximum Weight: 2,000KG 15% chance to add Greedy mutation |
| Midas Rod | Look out for a Travelling Merchant announcement in-game, then meet them when they appear | 55,000C$ | Lure Speed: +70% Luck: 79% Control: 0.2 Resilience: -30% Maximum Weight: 4,000KG All fish have Midas mutation |
| Aurora Rod | Synth’s Store in Vertigo while the Aurora Borealis (Northern Lights) weather is active | 70,000C$ | Lure Speed: +45% Luck: +60% Control: +0.06 Resilience: +16% Maximum Weight: 6,000KG All fish have a 15% chance to have the Aurora mutation, 30% chance during Aurora Borealis |
| Mythical Rod | Look out for a Travelling Merchant announcement in-game, then meet them when they appear | 90,000C$ | Lure Speed: 40% Luck: +60% Control: +0.05 Resilience: 15% Maximum Weight: 2,500KG All fish have a 30% chance to have to have Mythical mutation |
| King’s Rod | At the bottom of the mineshaft in the room with the Enchant altar in Keepers Altar | 100,000C$ | Lure Speed: +30% Luck: +85% Control: 0.15 Resilience: +35% Maximum Weight: Infinite All catches are 30% bigger |
| Trident Rod | In the Desolate Deep, there’s a small cave leading off the Desolate Pocket which ends with a door with an eye on it. With a complete Desolate Deep bestiary you can put 5 Enchant Relics on the stands in front of the door to open it and buy the rod | 150,000C$ | Lure Speed: +35% Luck: +150% Control: 0.05 Resilience: 0 Maximum Weight: 6,000KG Random chance to boost catch progress and all fish have a 30% chance to add the Atlantean mutation |
| Destiny Rod | Purchase from the master angler Caleia on the Arch after completing 70% of the full bestiary | 190,000C$ | Lure Speed: 45% Luck: +250% Control: 0.2 Resilience: 10% Maximum Weight: 77,777KG 10% boost to Shiny and Sparkling chance |
| Sunken Rod | A rare drop from Treasure Maps | N/A | Lure Speed: +50% Luck: +150% Control: 0.15 Resilience: +15 Maximum Weight: 25,000KG Extra 8% chance to catch the Sunken mutation, and every 10 catches, you have a 25% better chance to catch a Treasure Map |
| Treasure Rod | Treasure Island | 50,000C$ | Lure Speed: +70% Luck: +130% Control: 0.12 Resilience: +5% Maximum Weight: 10,000KG +5% progress speed 20% chance to add Gemstone mutation with an extra 1,500C$ when caught |
| Rod of The Depths | Found at the end of the submerged maze in The Depths | 750,000C$ | Lure Speed: +65% Luck: +130% Control: 0.15 Resilience: +10% Maximum Weight: Infinite Chance to summon a spirit that catches a fish for you during fishing |
| Magma Rod | Complete the Orc’s quest behind Roslit Volcano | N/A | Lure Speed: -70% Luck: 15% Control: 0 Resilience: 0% Maximum Weight: 1200KG Can fish in Roslit Volcano |
| Fungal Rod | Complete Agaric’s quest in Alligator Marsh in Mushgrove Swamp | N/A | Lure Speed: 40% Luck: +45% Control: 0 Resilience: +20% Maximum Weight: 200KG Boosts Luck periodically 30% chance to add Fungal mutation |
| Buddy Bond Rod | Invite a friend to your server after speaking to Bob in Moosewood | N/A | Lure Speed: 0% Luck: 5% Control: 0 Resilience: 0 Maximum Weight: 300KG 5% boost to all stats when you have a friend in the server |
| Friendly Rod | Complete Friend Quests | N/A | Lure Speed: +85% Luck: +105% Control: 0.05 Resilience: +40% Maximum Weight: Infinite 10% chance to add Friend mutation |
| No Life Rod | Reach Max Level | N/A | Lure Speed: +90% Luck: +105% Control: 0.23 Resilience: +10% Maximum Weight: Infinite |
| Stone Rod | Ancient Isle | 3,000C$ | Lure Speed: -5% Luck: +40% Control: 0.2 Resilience: 5% Maximum Weight: 50,000KG |
| Phoenix Rod | Ancient Isle | 40,000C$ | Lure Speed: +55% Luck: +80% Control: 0.02 Resilience: 15% Maximum Weight: 8,000KG 40% chance to add Scorched mutation, 10% chance to add Solarblaze mutation |
| Rod of the Exalted One | Complete The Keeper’s Secret | N/A | Lure Speed: +55% Luck: +170% Control: 0.15 Resilience: 20% Maximum Weight: 70,000KG |
| Auric Rod | Sunken Chest | N/A | Lure Speed: +45% Luck: +45% Control: 0.05 Resilience: 20% Maximum Weight: 25,000KG 20% chance to add either Aurous, Aurelian, Aureate, Aurulent, Aureolin mutations |
| Cinder Block Rod | The Laboratory | 50,000C$ | Lure Speed: -50% Luck: +350% Control: 0.7 Resilience: +1000% Maximum Weight: Infinite 70% chance to add Cement mutation -85% progress speed |
| Tempest Rod | Sunken Depths puzzle in Atlantis | 500,000C$ | Lure Speed: +90% Luck: +120% Control: 0.15 Resilience: 40% Maximum Weight: 80,000KG +15% progress speed |
| Zeus Rod | Zeus Rod Room in Atlantis | 850,000C$ | Lure Speed: +70% Luck: +90% Control: 0.05 Resilience: 20% Maximum Weight: 65,000KG Each catch has 10% chance to spawn a thunderstorm which gives 90% chance for Electric Shock mutation and 10% chance for Charred mutation |
| Poseidon Rod | Complete Poseidon Trial in Atlantis | 700,000C$ | Lure Speed: +50% Luck: +165% Control: 0.2 Resilience: 40% Maximum Weight: 100,000KG 25% chance to gain 75% of caught fish’s value, 10% chance to gain King’s Blessing mutation |
| Kraken Rod | Kraken Pool puzzle in Atlantis | 950,000C$ | Lure Speed: +60% Luck: +185% Control: 0.2 Resilience: 15% Maximum Weight: 115,000KG Every 5 catches, get a random Legendary, Exotic or Mythical fish you’ve caught before, 20% chance to double caught fish, 10% chance to double caught fish with Tentacle Surge mutation |
| Abyssal Specter Rod | Ethereal Abyss puzzle in Atlantis | 850,000C$ | Lure Speed: +60% Luck: +90% Control: 0.3 Resilience: 70% Maximum Weight: Infinite +20% increased catch weight + 25% chance to add Abyssal mutation |
| Champions Rod | Near Atlantis Inn Keeper | 90,000C$ | Lure Speed: +45% Luck: +65% Control: 0.25 Resilience: 20% Maximum Weight: 100,000KG |
| Depthseeker Rod | Next to Atlantis Merchant | 40,000C$ | Lure Speed: +55% Luck: +70% Control: 0.17 Resilience: 25% Maximum Weight: 70,000KG +5% progress speed |
| Seraphic Rod | Level 1000 Reward | N/A | Lure Speed: +95% Luck: +150% Control: 0.25 Resilience: 20% Maximum Weight: Infinite |
| Brick Rod | Solve the Brick Rod set of puzzles and speak to Minish, can only be completed in Summer | 13,337C$ | Lure Speed: +0% Luck: +75% Control: 0.35 Resilience: 35% Maximum Weight: Infinite |
| Fischmas Rod | Purchase the “Xmas Pack” with Robux | N/A | Lure Speed: +10% Luck: +45% Control: 0.05 Resilience: +15% Maximum Weight: 2,200KG |
| Brick Built Rod | Speak to Brickford Masterson on his boat in Moosewood (LEGO event) | N/A | Lure Speed: +15% Luck: +80% Control: 0.1 Resilience: 10% Maximum Weight: 200KG 5% chance of Awesome Mutation, which provides 3x fish value |
Craftable rods
As well as the rods that can be found through playing Fisch, the following are also obtainable through crafting:
| Rod name | Rod cost | Level requirement | Crafting materials | Rod stats |
|---|---|---|---|---|
| Anchor ’n’ Chain | 5,000C$ | 25 | 1x Anchor 10x Metal Scrap | Lure Speed: -100% Luck: +50% Control: 0.5 Resilience: +100% Maximum Weight: 5,000,000KG -10% progress speed 10% chance to add Rusty mutation Catches 2 fish every catch |
| Dead Man’s Rod | 5,000,000C$ | 1000 | 1x Dead Man’s Tentacle 1x Dead Man’s Treasure 1x Dead Man’s Wood 1x Seaweed | Lure Speed: +95% Luck: +300% Control: 0 Resilience: 0% Maximum Weight: Infinite When progress goes past 50% boosts progress by 40% 50% chance to add Tentacle Surge, Sunken, Greedy, Wrath or Atlantean mutations |
| Evil Pitchfork | 2,500,000C$ | 500 | 1x Evil Sigil | Lure Speed: +150% Luck: +120% Control: -0.1 Resilience: -10% Maximum Weight: Infinite 50% chance to gain 5x catch’s base value or 30% chance to lose 5x catch’s value 25% chance to double or triple catch weight and add Siren’s Spite mutation 20% chance to add Evil mutation +35% progress speed 25% to boost progress while fishing |
| Lucid Rod | 80,000C$ | 50 | 1x Lunar Thread 1x Lucid Reel 1x Scrap Metal | Lure Speed: +80% Luck: +100% Control: -0.05 Resilience: +45% Maximum Weight: 500,000KG 20% chance to add Lucid mutation and double catch +10% progress speed |
| Krampus Rod | 30,000C$ | 150 | 3x Icicle 1x Festive Driftwood 1x Magic Thread | Lure: +30% Luck: +15% Control: 0.15 Resilience: +8% Max Weight: Infinite |
| Precision Rod | 7,500C$ | 0 | 1x Amethyst 2x Mythical Driftwood 1x Magic Thread | Lure: +20% Luck: +150% Control: 0 Resilience: +5% Max Weight: 12,000KG |
| Wisdom Rod | 50,000C$ | 0 | 1x Ruby 2x Mythical Driftwood 1x Magic Thread | Lure: 10% Luck: +35% Control: 0.05 Resilience: 0% Max Weight: 2,000KG |
| Resourceful Rod | 15,000C$ | 0 | 3x Amethyst 2x Lunar Driftwood 1x Magic Thread | Lure: +15% Luck: +20% Control: -0.01 Resilience: 0% Max Weight: 1,000KG |
| Seasons Rod | 35,000C$ | 145 | 2x Opal 3x Frozen Driftwood 1x Magic Thread | Lure: +20% Luck: +35% Control: 0.03 Resilience: +10% Max Weight: 4,000KG |
| Riptide Rod | 40,000C$ | 200 | 3x Ruby 3x Atlantean Driftwood 1x Magic Thread | Lure: +20% Luck: +25% Control: 0.05 Resilience: +5% Max Weight: 3,500KG |
| Voyager Rod | 30,000C$ | 400 | 3x Opal 3x Void Wood 1x Magic Thread | Lure: +25% Luck: +85% Control: 0 Resilience: 10% Max Weight: Infinite |
| The Lost Rod | 50,000C$ | 450 | 3x Lapis Lazuli 3x Ancient Wood 1x Ancient Thread | Lure: +15% Luck: +25% Control: 0.08 Resilience: +8% Max Weight: 55,000KG |
| Celestial Rod | 100,000C$ | 500 | 3x Moonstone 3x Moon Wood 1x Ancient Thread | Lure: +35% Luck: +60% Control: 0.07 Resilience: +5% Max Weight: Infinite |
| Rod Of The Eternal King | 250,000C$ | 650 | 2x Golden Sea Pearl 3x Inferno Wood 1x Lunar Thread | Lure: +50% Luck: +160% Control: 0.175 Resilience: 15% Max Weight: 75,000KG Ability: Additional 20% chance to land the Greedy mutation |
| Rod of the Forgotten Fang | 300,000C$ | 750 | 2x Meg’s Fang 2x Meg’s Spine 1x Lunar Thread | Lure: +78% Luck: +145% Control: 0.22 Resilience: +25% Max Weight: Infinite Ability: Every 3 Perfect Catches you gain an extra fish with 15-20% boosted size |
What do fishing rod stats mean in Fisch?
There are 5 fishing rods stats in Fisch: Lure Speed, Luck, Control, Resilience and Maximum Catch Weight.
Lure Speed determines how quickly you can hook a fish before you start to reel it in. This is when you can click or press on the screen to shake your rod before the progress bar appears. A higher Lure Speed means you won’t have to wait as long between catches, but usually comes at a heavy cost to Luck and Resilience, meaning your catches will be lower quality and tougher to land.
Luck is relatively simple and just gives you a better chance of catching high rarity fish. However, especially in the early game, it usually comes with a very strong penalty to Lure Speed, meaning you’re potentially catching better stuff more often but much less quickly.
In the fish catching mini-fame, some rods have a larger white bar than others. The stat that changes this is called Control and the larger the number the better. You will most likely have noticed the Control stat right at the start of the game if you bought the Training Rod (it has the largest bar of any normal rod). Most rods have the same sized bar, or very slightly different, but two of the recent new late-game rods - the Sunken Rod and Rod of the Depths - have big white bars.
Resilience is a tricky stat which determines how much a fish will jerk around during the catching process. On rods with a negative Resilience value this can make catching - particularly rare - fish quite difficult, but it’s usually used to balance rods with good Luck and Lure Speed already.
Finally, all rods have a Maximum Catch Weight value measured in kilograms. During the early and mid-game this isn’t too much of an issue, but it’s definitely something you need to consider once you start hunting some of the more unique catches in Fisch. The Isonade you need to complete the Vertigo bestiary weighs almost a ton, for example (but hopefully you’ll be rocking something that can cope by then).
If you need a resource boost or some rare bait to add to your lure, check out our round-up of the latest Fisch codes . Or if you need a few more Fisch tips, check-out our Treasure Maps guide , or out list of every Fish in Fisch .

Fisch
Video Game
Sign in and unlock a world of features
