Fisch Full Bestiary and fish locations#
Here’s where to find the full Bestiary of fish in every area of Fisch, as well as the bait, season, weather and time of day they prefer!

Image credit:Roblox/VG247

Update 30/10/2025: We’ve added all of the new catches in Fisch that have been introduced in the most recent updates. We’ve also rearranged how this page is laid out to make it easier to find what you are looking for.
There are dozens of fish to discover in the varied aquatic world of Fisch . From classic freshwater sport fish like Carp and Trout to the humongous Giant Squid and enigmatic Spectral Serpent, there are so many amazing sights to see as you travel from island to island, finding secret areas along the way.
What’s more, there’s now a whole Second Sea to explore , with its own unique set of catches to land.
You can increase your chance of finding particular fish by fishing during certain weather events , during different seasons, or by using different bait. You do not, however, need to use a specific type of bait to catch a fish. You can catch pretty much any fish with just a plain rod, but using their preferred bait will increase the chance of encountering that fish.
If a fish only comes out during the day or night though, you will need to fish at that time to encounter them .
- All First Sea Fish locations
- Miscellaneous Fish locations
All First Sea Fish locations#
- Volcanic Vents
- Challenger’s Deep
- Abyssal Zenith
- Calm Zone
- Veil of the Forsaken
- Overgrowth Caves
- Frigid Cavern
- Cryogenic Canal
- Glacial Grotto
- Moosewood
- Roslit Bay
- Roslit Volcano
- Sunstone Island
- Terrapin Island
- Mushgrove Swamp
- Snowcap Island
- Forsaken Shores
- Keeper’s Altar
- Desolate Deep
- Brine Pool
- Vertigo
- The Depths
- Ancient Isle
- Ancient Archives
- Ocean
- Grand Reef
- Atlantean Storm
- Atlantis
- Blue Moon
- Treasure Island
- Castaway Cliffs
- Carrot Garden
- Lost Jungle
- Snowburrow
Volcanic Vents#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Hellfire Haddock | Common | Lava in Volcanic Vents | Worms | Rainy Summer Night |
| Inferno Hide | Common | Lava in Volcanic Vents | N/A | N/A |
| Embertail Eel | Uncommon | Lava in Volcanic Vents | Flakes | N/A Spring Night |
| Infernal Iguanafish | Uncommon | Lava in Volcanic Vents | Insects | Wind N/A Night |
| Smoldering Stingray | Unusual | Lava in Volcanic Vents | Seaweed | N/A Spring Night |
| Molten Moray | Rare | Lava in Volcanic Vents | Minnow | Rainy Spring N/A |
| Pyrite Pufferfish | Rare | Lava in Volcanic Vents | Shrimp | N/A Autumn Night |
| Scalding Swordfish | Legendary | Lava in Volcanic Vents | Truffle Worms | Clear Summer Day |
| Blisterback Blenny | Mythical | Lava in Volcanic Vents | Fish Heads | Clear Summer Day |
| Magma Leviathan | Secret | Lava in Volcanic Vents | Truffle Worms | Foggy Summer Day |
Challenger’s Deep#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Cryoskin | Common | Challenger’s Deep | N/A | N/A |
| Frostscale Fangtooth | Common | Challenger’s Deep | Bagel | N/A Winter Day |
| Chillshadow Chub | Uncommon | Challenger’s Deep | Insect | Clear N/A Day |
| Subzero Stargazer | Uncommon | Challenger’s Deep | Flakes | N/A Winter Day |
| Deep-freeze Devilfish | Unusual | Challenger’s Deep | Squid | Rain Autumn N/A |
| Cryo Coelacanth | Rare | Challenger’s Deep | Shrimp | Clear Autumn N/A |
| Iceberg Isopod | Rare | Challenger’s Deep | Minnow | Wind Winter Night |
| Polar Prowler | Legendary | Challenger’s Deep | Truffle Worms | Clear Winter Night |
| Chillfin Chimaera | Mythical | Challenger’s Deep | Fish Heads | N/A Winter Night |
| Frozen Leviathan | Secret | Challenger’s Deep | Truffle Worms | Clear Winter Night |
Abyssal Zenith#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Leviathan Humpback Anglerfish | Common | Abyssal Zenith | Worms | N/A Summer N/A |
| Titanic Black Seadevil | Common | Abyssal Zenith | Bagel | Rain N/A N/A |
| Abyssal Bearded Seadevil | Uncommon | Abyssal Zenith | Insects | N/A Winter N/A |
| Colossal Saccopharynx | Uncommon | Abyssal Zenith | Flakes | Wind N/A N/A |
| Radiant Triplewart Seadevil | Unusual | Abyssal Zenith | Shrimp | Clear Autumn N/A |
| Deeplight Footballfish | Rare | Abyssal Zenith | Seaweed | Clear Spring N/A |
| Infant Giant Seadevil | Legendary | Abyssal Zenith | Truffle Worms | Clear Autumn N/A |
| Voidglow Ghostfish | Legendary | Abyssal Zenith | Squid | Fog Spring N/A |
| Giant Seadevil | Mythical | Abyssal Zenith | Fish Heads | Clear Autumn N/A |
| Crowned Anglerfish | Exotic | Abyssal Zenith | Truffle Worms | Fog Autumn Night |
Calm Zone#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Quartzfin Queenfish | Common | Calm Zone | Insects | Clear Summer Day |
| Diamond Discus | Uncommon | Calm Zone | Flakes | Clear Winter Day |
| Emerald Elephantnose | Uncommon | Calm Zone | Bagel | Clear Summer Day |
| Sapphire Stargazer | Unusual | Calm Zone | Seaweed | Clear Spring N/A |
| Prismatic Parrotfish | Rare | Calm Zone | Minnow | Clear Spring N/A |
| Ruby Rasbora | Rare | Calm Zone | Squid | Clear Winter Night |
| Crystal Corydoras | Legendary | Calm Zone | Truffle Worms | Clear Autumn Night |
| Shimmering Silverside | Mythical | Calm Zone | Truffle Worms | Clear Spring Night |
| Crystallized Seadragon | Exotic | Calm Zone | Shark Head | Wind Spring N/A |
Veil of the Forsaken#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Hydra Haddock | Common | Veil of the Forsaken | Insects | Wind N/A N/A |
| Kraken Koi Carp | Uncommon | Veil of the Forsaken | Worms | Clear N/A N/A |
| Serpent Surgeonfish | Uncommon | Veil of the Forsaken | Bagel | Foggy N/A N/A |
| Gorgon Grouper | Unusual | Veil of the Forsaken | Minnow | Clear N/A N/A |
| Cyclone Scorpionfish | Rare | Veil of the Forsaken | Seaweed | Rain N/A N/A |
| Siren Sculpin | Rare | Veil of the Forsaken | Squid | Wind N/A N/A |
| Typhoon Tailfin | Legendary | Veil of the Forsaken | Truffle Worms | Rain N/A N/A |
| Twilight Tentaclefish | Mythical | Veil of the Forsaken | Truffle Worms | Clear N/A N/A |
| Scylla | Secret | Veil of the Forsaken | Shark Head | N/A |
Overgrowth Caves#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Icy Salmon | Uncommon | Overgrowth Caves | Worm | N/A Winter Day |
| Ice Anchovy | Uncommon | Overgrowth Caves | Worm | Clear Winter Day |
| Icy Carp | Unusual | Overgrowth Caves | Bagel | N/A Winter N/A |
| Frigid Crab | Unusual | Overgrowth Caves | Fish Head | N/A Winter N/A |
| Icy Goldfish | Rare | Overgrowth Caves | Flakes | Clear Winter Day |
| Icy Tuna | Rare | Overgrowth Caves | Fish Head | N/A Winter N/A |
| Frigid Antlers | Legendary | Overgrowth Caves | N/A | N/A Winter N/A |
| Frozen Walnut | Mythical | Overgrowth Caves | N/A | N/A Winter N/A |
| Glass Diamond | Mythical | Overgrowth Caves | N/A | N/A |
Frigid Cavern#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Frigid Shrimp | Uncommon | Frigid Cavern | Flakes | N/A Winter Night |
| Ice Eel | Uncommon | Frigid Cavern | Worm | N/A Winter Night |
| Ice Jellyfish | Unusual | Frigid Cavern | N/A | N/A Winter N/A |
| Ice Octopus | Unusual | Frigid Cavern | Fish Head | N/A Winter Day |
| Snowfish | Rare | Frigid Cavern | Fish Head | N/A Winter N/A |
| Frozen Taco | Rare | Frigid Cavern | N/A | N/A Winter N/A |
| Polar Alligator | Legendary | Frigid Cavern | Fish Head | N/A Winter Night |
| Frozen Mammoth Tusk | Mythical | Frigid Cavern | N/A | N/A Winter N/A |
Cryogenic Canal#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Snowflake Smelt | Uncommon | Cryogenic Canal | Flakes | Snow Winter Day |
| Frost Minnow | Uncommon | Cryogenic Canal | Worm | N/A Winter Day |
| Snowback Char | Unusual | Cryogenic Canal | Insect | N/A Winter Day |
| Iced Perch | Unusual | Cryogenic Canal | Minnow | N/A Winter N/A |
| Icebreaker Haddock | Rare | Cryogenic Canal | Fish Head | N/A Winter Day |
| Frozen Pike | Rare | Cryogenic Canal | Fish Head | N/A Winter N/A |
| Chillfin Herring | Rare | Cryogenic Canal | Seaweed | N/A Winter Day |
| Frostjaw Cod | Legendary | Cryogenic Canal | Fish Head | N/A Winter Night |
| Aurora Trout | Mythical | Cryogenic Canal | Truffle Worm | Clear Winter Night |
| Glacial Sturgeon | Mythical | Cryogenic Canal | Truffle Worm | N/A Winter Night |
Glacial Grotto#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Frostling Goby | Uncommon | Glacial Grotto | Insect | N/A Winter Day |
| Snowgill Dace | Uncommon | Glacial Grotto | Worm | N/A Winter Day |
| Icy Walleye | Unusual | Glacial Grotto | Minnow | N/A Winter Night |
| Chillback Whitefish | Unusual | Glacial Grotto | Worm | N/A Winter N/A |
| Glacier Swordfish | Rare | Glacial Grotto | Fish Head | N/A Winter N/A |
| Frostbite Flounder | Rare | Glacial Grotto | Squid | N/A Winter N/A |
| Icefang Barracuda | Rare | Glacial Grotto | Fish Head | N/A Winter N/A |
| Shiverfin Haddock | Rare | Glacial Grotto | Fish Head | N/A Winter Day |
| Borealis Snapper | Legendary | Glacial Grotto | Fish Head | Clear Winter Night |
| Icebeard Shark | Mythical | Glacial Grotto | Truffle Worm | N/A Winter Night |
Moosewood#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Anchovy | Common | In the sea near the docks | N/A | Clear Day Spring |
| Bream | Common | Moosewood Pond | Worms | Fog Spring/Winter Day |
| Largemouth Bass | Common | Moosewood Pond | Worms | Rain Spring/Summer N/A |
| Red Snapper | Common | In the sea | N/A | N/A Summer/Autumn N/A |
| Sockeye Salmon | Common | In the sea | Bagel | Rain Autumn/Winter N/A |
| Trout | Common | Moosewood Pond | Insects | Clear N/A N/A |
| Carp | Uncommon | Moosewood Pond | Bagel | N/A |
| Goldfish | Uncommon | Moosewood Pond | Flakes | Clear Summer Day |
| Yellowfin Tuna | Uncommon | In the sea around the island | N/A | N/A Summer N/A |
| Eel | Unusual | In the sea at night | N/A | N/A N/A Night |
| Flounder | Unusual | In the sea near the docks (often given as an Angler quest) | Squid | Wind N/A Night |
| Pike | Unusual | Moosewood Pond | Insects | Rain Spring/Autumn N/A |
| Snook | Unusual | In the sea near the docks | Shrimp | Foggy Spring N/A |
| Whiptail Catfish | Legendary | Moosewood Pond at night | Seaweed | N/A Spring/Autumn Night |
| Whisker Bill | Mythical | In the sea around the island | Truffle Worm | N/A |
| Treble Bass | Exotic | Moosewood | Magnet | N/A |
Roslit Bay#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Chub | Common | Roslit Pond | Seaweed | N/A Spring/Summer Day |
| Minnow | Common | Roslit Pond during the day | Bagel | Clear Spring N/A |
| Perch | Common | Roslit Pond | Worms | Clear N/A N/A |
| Blue Tang (Dory) | Uncommon | Roslit Coral Reef (between the hamlet and lighthouse) | Flakes | N/A Spring/Summer Day |
| Butterfly Fish | Uncommon | Roslit Coral Reef (between the hamlet and lighthouse) | Flakes | Foggy N/A Day |
| Clownfish (Nemo) | Uncommon | Roslit Coral Reef (between the hamlet and lighthouse) | Flakes | Foggy Spring/Summer N/A |
| Pumpkinseed | Uncommon | Roslit Pond | Minnow | N/A Summer N/A |
| Clam | Unusual | Sand bank off the coast of the island next to the pond | N/A | N/A |
| Angelfish | Unusual | Roslit Coral Reef (between the hamlet and lighthouse) | Worms | Clear N/A N/A |
| Pufferfish | Unusual | Roslit Coral Reef (between the hamlet and lighthouse) | Seaweed | N/A Summer N/A |
| Yellow Boxfish | Unusual | Roslit Coral Reef during the day (between the hamlet and lighthouse) | Seaweed | Rain N/A Day |
| Ribbon Eel | Unusual | Roslit Coral Reef (between the hamlet and lighthouse) | Minnow | N/A Summer N/A |
| Squid | Unusual | In the sea by the docks at night | Shrimp | Foggy Winter Night |
| Alligator Gar | Rare | Roslit Pond (look for “abundances” message) | N/A | N/A Summer N/A |
| Arapaima | Rare | Roslit Pond (look for “abundances” message) | Minnow | Foggy/Rain N/A N/A |
| Suckermouth Catfish | Rare | “Near the seaweed of Roslit Bay’s Pond” | Seaweed | N/A Spring/Autumn Day |
| Axolotl | Legendary | Roslit Pond | Insects | N/A Spring/Autumn Night |
| Dumbo Octopus | Legendary | Roslit Coral Reef (between the hamlet and lighthouse) - Can also be caught by the docks | Worms | Rain Winter N/A |
| Manta Ray | Mythical | Roslit Coral Reef at night (between the hamlet and lighthouse) - Can also caught in the sea around the island | Shrimp | N/A Summer Night |
Roslit Volcano#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Magma Tang | Uncommon | Requires Magma Rod | Coal | N/A Spring Day |
| Ember Perch | Unusual | Requires Magma Rod | N/A | Clear N/A N/A |
| Ember Snapper | Unusual | Requires Magma Rod | Coal | N/A Summer N/A |
| Pyrogrub | Rare | Requires Magma Rod | Coal | N/A Winter N/A |
| Volcanic Geode | Rare | Requires Magma Rod | Magnet | N/A |
| Obsidian Salmon | Legendary | Requires Magma Rod | Coal | N/A Winter Night |
| Obsidian Swordfish | Mythical | Requires Magma Rod | Minnow | Wind Summer N/A |
| Molten Banshee | Exotic | Requires Magma Rod | Truffle Worm | Clear Summer N/A |
| Molten Ripple | Secret | Roslit Volcano | Luminous Larva | Windy Summer Day |
| Ashclaw | Cataclysmic | Roslit Volcano (only during Eruptions) | N/A | N/A |
Sunstone Island#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Glassfish | Common | In the Sea around the docks and island | Flakes | Clear N/A N/A |
| Sweetfish | Common | In the Sea around the docks and island - often given as an Angler quest | Worms | Clear N/A N/A |
| Chinfish | Uncommon | In the Sea around the docks and island | N/A | Rain Autumn/Winter N/A |
| Longtail Bass | Uncommon | In the Sea around the docks and island | Shrimp | Foggy Spring/Summer N/A |
| Red Tang | Uncommon | In the Sea around the docks and island | Flakes | N/A Spring/Summer N/A |
| Trumpetfish | Unusual | In the Sea around the docks and island during the day | Shrimp | N/A Summer/Autumn Day |
| Mahi Mahi | Rare | In the Sea around the docks and island | N/A | Wind Spring N/A |
| Napoleonfish | Rare | In the Sea around the docks and island during the day | N/A | N/A Summer/Autumn Day |
| Sunfish | Legendary | In the Sea around the docks and island during the day | N/A | Clear Summer Day |
| Wiifish | Legendary | In the Sea around the docks and island during the day | N/A | N/A Autumn N/A |
| Voltfish | Mythical | In the Sea around the docks and island at night | Super Flakes | Rain N/A Night |
| Speed Core | Exotic | Sunstone Island | N/A | N/A |
| Tartaruga | Exotic | Sunstone Island | Mist Worms | Foggy Winter N/A |
Terrapin Island#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Gudgeon | Common | In the sea around the island | Insects | N/A Spring/Summer Day |
| Smallmouth Bass | Common | In the sea around the island | Worms | Wind Spring/Summer N/A |
| Walleye | Uncommon | In the sea on the eastern side the island | Minnow | N/A Spring/Autumn N/A |
| White Bass | Uncommon | In the sea around the island during the day | Minnow | Foggy Spring/Summer Day |
| Chinook Salmon | Unusual | In the sea around the island | Minnow | N/A Autumn N/A |
| Redeye Bass | Unusual | In the sea around the island during the day | Flakes | Wind Spring/Autumn Day |
| King Oyster | Rare | Cage fishing | N/A | N/A Summer/Autumn N/A |
| Gold Smallmouth Bass | Legendary | In the sea around the island during the day | Flakes | Foggy Autumn Day |
| Olm | Legendary | At the back of the small cave on the eastern side of the island | Flakes | Foggy N/A Night |
| Sea Turtle | Mythical | In the sea around the island | N/A | N/A N/A Day |
| Manatee | Secret | In the sea around the island | Seaweed | Clear Spring/Winter Day |
Mushgrove Swamp#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Swamp Bass | Common | Mushgrove Swamp | Worms | Wind Spring/Summer N/A |
| White Perch | Common | Mushgrove Swamp | Worms | N/A Spring/Autumn N/A |
| Bowfin | Uncommon | Mushgrove Swamp at night | Worms | Rain Spring/Summer Night |
| Grey Carp | Uncommon | Mushgrove Swamp | Seaweed | N/A Autumn N/A |
| Swamp Scallop | Unusual | Cage fishing | N/A | N/A Winter N/A |
| Marsh Gar | Rare | Mushgrove Swamp | Fish Head | Foggy Winter N/A |
| Mushgrove Crab | Rare | Cage fishing | N/A | N/A Summer N/A |
| Catfish | Rare | Mushgrove Swamp at night | Worms | Foggy Summer/Autumn Night |
| Alligator | Legendary | Mushgrove Swamp at night | Fish Head | Foggy/Rain Spring Night |
| Handfish | Mythical | Mushgrove Swamp | Insects | Foggy Spring N/A |
| RocketFuel | Exotic | Mushgrove Swamp | N/A | N/A |
| Resin | Secret | Mushgrove Swamp | N/A | N/A |
Snowcap Island#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Bluegill | Common | Pond in Upper Snowcap | Insects | Clear Spring/Summer N/A |
| Grayling | Common | Pond in Upper Snowcap | Insects | Foggy Spring/Summer Day |
| Herring | Common | In the sea around the island | Shrimp | Wind Spring/Summer Day |
| Pollock | Common | In the sea around the docks | N/A | Foggy/Rain Summer N/A |
| Red Drum | Common | In the sea around the island | Insects | N/A Spring/Autumn N/A |
| Arctic Char | Uncommon | In the sea around the island | Insects | N/A Spring/Autumn N/A |
| Blackfish | Uncommon | Pond in Upper Snowcap at night | Worms | N/A N/A Night |
| Burbot | Uncommon | Pond in Upper Snowcap | Minnow | Foggy Autumn N/A |
| Glacier Pike | Unusual | Pond in Upper Snowcap | Insects | Rain Spring/Autumn N/A |
| Lingcod | Unusual | Snowcap cave at the “water-side entrance” which leads to the sea | Fish Head | Wind Summer/Autumn Day |
| Skipjack Tuna | Unusual | In the sea around the island | N/A | N/A |
| Sturgeon | Rare | In the sea around the island | Seaweed | N/A |
| Pond Emperor | Legendary | Pond in Upper Snowcap | Squid | Clear Winter N/A |
| Glacierfish | Mythical | Snowcap Cave at night | Truffle Worm | Foggy/Rain N/A Night |
| Ringle | Mythical | In the sea around the island at night | Bagel | Foggy N/A Night |
| Baby Pond Emperor | Exotic | Pond in Upper Snowcap | Squid | Clear Winter N/A |
Forsaken Shores#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Corsair Grouper | Common | In the sea around the island | Seaweed | N/A Spring/Summer Day |
| Mako Shark | Common | In the sea around the island | Deep Coral | Rain N/A Night |
| Buccaneer Barracuda | Uncommon | Forsaken Coral Reef at night | Deep Coral | N/A Winter Night |
| Galleon Goliath | Uncommon | In the sea around the island during the day | Squid | N/A Winter Day |
| Cutlass Fish | Unusual | Forsaken Coral Reef during the day | Worms | N/A Spring Day |
| Scurvy Sailfish | Unusual | In the sea close to the island’s rocky shore at night | Shrimp | N/A Winter Night |
| Cursed Eel | Rare | In the sea around the island at night | Coal | Rain Summer Night |
| Reefrunner Snapper | Rare | Forsaken Coral Reef during the day | Insects | N/A N/A Day |
| Shipwreck Barracuda | Legendary | In the sea around the island at night | Coral | Rain N/A Night |
| Captain’s Goldfish | Mythical | Under the waterfall in the Forsaken Shores Pond | Truffle Worm | N/A Summer Day |
| Golden Seahorse | Mythical | In the sea around Forsaken Shores during the day | Weird Algae | N/A Summer Day |
Keepers Altar#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Pale Tang | Uncommon | Drop down onto the rocks on the left as you enter to reach the water level and fish off the side | Bagel | N/A Spring/Summer N/A |
| Bluefish | Unusual | Same as Pale Tang but during the day | Flakes | Clear Summer Day |
| Keepers Guardian | Rare | Same as Pale Tang | Worm | Rain Winter N/A |
| Lapisjack | Rare | Same as Pale Tang | Minnow | Rain Spring Day |
| Umbral Shark | Legendary | Same as Pale Tang but at night | Fish Head | Clear Winter Night |
Desolate Deep#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Slate Tuna | Common | In the water inside Desolate Deep | Super Flakes | Rain Spring N/A |
| Horseshoe Crab | Common | In the water inside Desolate Deep, can be caught with regular rods as well as cages | N/A | Rain Spring N/A |
| Coral Geode | Uncommon | In the water inside Desolate Deep | Magnet | N/A |
| Phantom Ray | Uncommon | In the water inside Desolate Deep at night | Weird Algae | N/A Summer/Autumn Night |
| Cockatoo Squid | Unusual | In the water inside Desolate Deep at night | Minnow | N/A Summer/Winter Night |
| Rockstar Hermit Crab | Unusual | In the water inside Desolate Deep with both rods and cages | N/A | Foggy Summer N/A |
| Banditfish | Rare | In the water inside Desolate Deep | Insects | N/A Spring N/A |
| Midnight Axolotl | Legendary | In the water inside Desolate Deep at night | Insects | N/A Spring/Autumn Night |
| Barbed Shark | Legendary | In the water inside Desolate Deep | Fish Head | N/A |
| Emperor Jellyfish | Mythical | In the water inside Desolate Deep | Magnet | Rain N/A N/A |
| Sea Mine | Mythical | Cage Fishing | N/A | Clear N/A N/A |
Brine Pool#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Gazerfish | Common | In the Brine Pool during the day. Requires Reinforced Rod | Worms | N/A Autumn/Winter Day |
| Brine Shrimp | Uncommon | In the Brine Pool during the day. Requires Reinforced Rod | N/A | N/A N/A Day |
| Globe Jellyfish | Unusual | Requires Reinforced Rod | N/A | Foggy N/A N/A |
| Dweller Catfish | Rare | Requires Reinforced Rod | Weird Algae | N/A Winter Day |
| Brine Phantom | Legendary | In the Brine Pool at night. Requires Reinforced Rod | Fish Head | Foggy Autumn Night |
| Spectral Serpent | Mythical | In the Brine Pool at night. Requires Reinforced Rod | Truffle Worm | Clear N/A Night |
Vertigo#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Night Shrimp | Common | Vertigo Dip (ironically) during the day | N/A | N/A Summer/Winter Day |
| Spiderfish | Common | Vertigo Dip | N/A | N/A Winter N/A |
| Twilight Eel | Uncommon | Vertigo Dip | Insects | N/A Winter N/A |
| Fangborn Gar | Unusual | Vertigo Dip | Fish Head | Foggy N/A N/A |
| Abyssacuda | Rare | Vertigo Dip | Minnow | N/A Spring/Summer N/A |
| Voidfin Mahi | Rare | Vertigo Dip | Truffle Worm | Wind Spring N/A |
| Rubber Duck | Legendary | Vertigo Dip | N/A | Rain N/A N/A |
| Isonade | Mythical | Fish in the Strange Whirlpool without going inside | Truffle Worm | N/A |
| Depths Key | Exotic | Rare catch in the Vertigo Dip | N/A | N/A N/A Day |
The Depths#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Deep Sea Dragonfish | Common | Water in The Depths at night | Deep Coral | N/A N/A Night |
| Deep Sea Hatchet fish | Common | Water in The Depths at night | Seaweed | N/A N/A Night |
| Depth Octopus | Unusual | Water in The Depths during the day | Coral | N/A N/A Day |
| Frilled Shark | Unusual | Water in The Depths at night | Fish Head | N/A N/A Night |
| Luminescent Minnow | Unusual | Water in The Depths at night | Seaweed | N/A Spring Night |
| Three-eyed Fish | Unusual | Water in The Depths at night | Seaweed | N/A N/A Night |
| Black Dragonfish | Rare | Water in The Depths at night | Deep Coral | N/A N/A Night |
| Goblin Shark | Rare | Water in The Depths at night | Fish Head | N/A Spring/Summer Night |
| Spider Crab | Rare | Water in The Depths during the day, caught with a rod rather than cage like most crabs | Deep Coral | N/A Summer Day |
| Small Spine Chimera | Legendary | Water in The Depths during the day | Seaweed | N/A Spring/Summer Day |
| Nautilus | Legendary | Water in The Depths at night | N/A | N/A Spring/Summer Night |
| Ancient Eel | Legendary | Water in The Depths at night | Coal | N/A Spring/Summer Night |
| Barreleye Fish | Mythical | This fish was bugged when introduced into the game, but is supposed to spawn in The Depths at night | Deep Coral | N/A Summer Night |
| Mutated Shark | Mythical | Water in The Depths at night | Fish Head | N/A Winter Night |
| Sea Snake | Mythical | Water in The Depths at night | Fish Head | N/A Winter Night |
| Ancient Depths Serpent | Exotic | Found only in a circular spot in the water when “Absolute Darkness” falls in The Depths | Truffle Worm | N/A N/A Night |
Ancient Isle#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Piranha | Common | Found around the Ancient Isle in rivers, ponds and the sea near waterfalls | Squid | N/A Spring/Winter N/A |
| Cladoselache | Common | Found in rivers and ponds on the Ancient Isle | Worms | N/A N/A Day |
| Starfish | Uncommon | In the sea near the Ancient Isle | N/A | N/A Summer N/A |
| Onychodus | Uncommon | In the sea around the Ancient Isle at night | N/A | N/A N/A Night |
| Anomalocaris | Uncommon | In the rivers and sea around the Ancient Isle at night | Minnow | N/A N/A Night |
| Hyneria | Unusual | In the sea around the Ancient Isle | N/A | Foggy Spring N/A |
| Acanthodii | Unusual | In the sea around the Ancient Isle | N/A | N/A Winter N/A |
| Xiphactinus | Unusual | Can be found all around the Ancient Isle at night | Fish Heads | N/A Autumn/Winter Night |
| Cobia | Rare | In the sea around the Ancient Isle | Insects | Rain Summer/Autumn N/A |
| Hallucigenia | Rare | Found in rivers and ponds across the Ancient Isle | Flakes | N/A Autumn Day |
| Leedsichthys | Legendary | Found at the bottom of waterfalls around Ancient Isle (both in fresh water and the one that connects to the sea) | Squid | Foggy N/A Day |
| Dunkleosteus | Legendary | Found in the sea around the Ancient Isle | Minnow | N/A N/A Day |
| Floppy | Legendary | Found around the pond on the Ancient Isle | Super Flakes | N/A Autumn N/A |
| Ginsu Shark | Legendary | In the sea around the Ancient Isle | Fish Heads | N/A Summer Night |
| Helicoprion | Mythical | Found in the sea around the Ancient Isle | Squid | N/A |
| Mosasaurus | Mythical | Found around the Ancient Isle at night | Truffle Worms | Foggy N/A Night |
| Megalodon | Exotic | Found on the eastern side of the Ancient Isle when a Megalodon sighting is announced | Shark Head | N/A |
| Phantom Megalodon | Limited | Ultra-rare version of the regular Megalodon - Found on the eastern side of the Ancient Isle when a Megalodon sighting is announced | Shark Head | N/A |
| Ancient Fragment | Legendary | In the sea around the Ancient Isle. Fragment used to open the Ancient Archives | N/A | N/A |
| Banana | Secret | In the sea around the Ancient Isle | N/A | N/A Summer N/A |
Ancient Archives#
| Fish Name: | Rarity: | Location: | Preferred Bait: | Weather, Season, and Time: |
|---|
| Birgeria | Unusual | Fish below the bridge in the Ancient Archives | Worm | N/A |
| Palaeoniscus | Unusual | Fish below the bridge in the Ancient Archives at night. Can also be found in rivers on the main Ancient Isle, but appears in the Achives Bestiary | Fish Heads | Clear Spring/Autumn Night |
| Phanerorhynchus | Rare | Fish below the bridge in the Ancient Archives at night | Deep Coral | N/A N/A Night |
| Diplurus | Legendary | Fish below the bridge in the Ancient Archives | Shrimp | N/A N/A Day |
| Amblypterus | Mythical | Fish below the bridge in the Ancient Archives | Fish Heads | N/A N/A Day |
| Lepidotes | Mythical | Fish below the bridge in the Ancient Archives at night | Deep Coral | N/A N/A Night |
Ocean#
| Fish Name: | Rarity: | Location: |
|---|
| Haddock | Common | In the sea, especially near Haddock Rock |
| Mackerel | Common | In the sea |
| Mullet | Common | Coastal waters |
| Mussel | Common | Cage fishing |
| Porgy | Common | In the sea |
| Sand Dollar | Common | Cage fishing |
| Sardine | Common | In the sea |
| Sea Bass | Common | In the sea |
| Shrimp | Common | In the sea or through cage fishing |
| Amberjack | Uncommon | In the sea |
