Grow a Garden recipe list: All cooking recipes for every food type#
All ingredients needed to cook every type of recipe in Grow a Garden!

Image credit:Roblox

Update: We’ve added a new Smoothie and updated the Porridge recipes on our Grow a Garden recipe list.
It is a truth universally acknowledged that video game food looks great, even if it’s constructed out of off-brand Lego bricks, and the 17 dishes recently brought to Grow a Garden as part of the Chris P. Bacon event are no exception. Even the name of NPC quest giver makes your stomach want to rumble… although when you actually take a look at some of the Grow a Garden recipe lists , you might find yourself a bit less keen to get invited to dinner at The Garden Game’s house. Still, at least it’s all home-grown and organic!
While these recipes may not be exactly edible, Chris P. Bacon clearly isn’t the most discerning customer. He is, after all, a pig in chef’s whites, and will happily shower you with rewards in exchange for just about any dish – but he especially welcomes large portions or rare recipes, or anything he’s expressed a craving for. To help you cook the exact right dish to make him happy, here is our Grow a Garden cooking recipes list !
Grow a Garden cooking recipes list#
There are 17 dishes for you to cook in Grow a Garden. Click on the name of the dish you want to make below to view its recipe at all currently known rarities:
- Candy Apple
- Porridge
- Smoothie
- Spaghetti
- Sweet Tea
- Burger
- Cake
- Donut
- Hot Dog
- Ice Cream
- Pie
- Pizza
- Salad
- Sandwich
- Soup
- Sushi
- Waffle
These recipes aren’t necessarily unique, meaning that there are some multiple combinations of ingredients that can lead to the same dish at the same rarity. However, to keep things simple, we’ve only listed tried-and-tested ingredient combinations.
Candy Apple#
| Candy Apple Rarity | Candy Apple Recipe |
|---|
| Mythical | 1 Sugar Apple, 1 Blueberry |
| Divine | 1 Sugar Apple, 1 Mango |
| Prismatic | 1 Apple, 1 Bone Blossom or when Candy Apple is the craving 1 Sugar Apple, 1 Giant Pinecone or 2 Sugarglaze, 2 Sugar Apple |
| Transcendent | 1 Sugar Apple, 1 Bone Blossom or when Candy Apple is the craving 1 Beanstalk, 1 Ember Lily, 1 Sugar Apple, 1 Giant Pinecone, 1 Bone Blossom |
Porridge#
| Porridge Rarity | Porridge Recipe |
|---|
| Rare | 1 Cauliflower, 1 Corn, 1 Lingonberry |
| Legendary | When Porridge is the craving: 2 Banana, 1 Apple |
| Mythical | 2 Violet Corn, 3 Dragon Fruit or when Porridge is the craving 2 Sugarglaze, 1 Blood Banana |
| Divine | 2 Violet Corn, 3 Mango |
| Prismatic | 1 Violet Corn, 1 Banana, 3 Bone Blossom or when Porridge is the craving 1 Corn, 4 Sugar Apple |
| Transcendent | When Porridge is the craving: 1 Banana, 1 Sugar Apple, 3 Bone Blossom |
Smoothie#
| Smoothie Rarity | Smoothie Recipe |
|---|
| Uncommon | 1 Carrot, 1 Apple |
| Legendary | 4 Tomato, 1 Green Apple or 1 Mango, 1 Peach, 1 Strawberry, 1 Apple |
| Mythical | 1 Dragon Fruit, 1 Grape or 3 Apple, 1 Peach or 2 Elder Strawberry, 1 Blueberry, 1 Strawberry, 1 Apple |
| Divine | 1 Elder Strawberry, 1 Coconut or 1 Mango, 1 Grand Volcania or 2 Grape |
| Prismatic | 2 Sugar Apple or 1 Sugar Apple, 1 Bone Blossom |
| Transcendent | 3 Bone Blossom, 1 Pricklefruit or 1 Sugar Apple, 4 Bone Blossom |
Spaghetti#
| Spaghetti Rarity | Spaghetti Recipes |
|---|
| Legendary | 1 Tomato, 1 Corn, 1 Cauliflower, 1 Bell Pepper |
| Mythical | 1 Tomato, 1 Corn, 1 Mushroom, 2 Dragon Pepper or 1 Tomato, 1 Cauliflower, 1 Jalapeno, 1 Bone Blossom or 1 Tomato, 1 Cauliflower, 1 Taco Fern, 1 Beanstalk or when Spaghetti is the craving 1 Tomato, 1 Banana, 1 Badlands Pepper, 1 Ember Lily |
| Divine | 1 Tomato, 1 Corn, 1 Beanstalk, 2 Ember Lily or 1 Tomato, 1 Corn, 2 Beanstalk, 1 Bone Blossom |
| Prismatic | 1 Tomato, 1 Corn, 1 Bell Pepper, 2 Bone Blossom or 1 Tomato, 1 Cauliflower, 3 Bone Blossom |
| Transcendent | 1 Sugarglaze, 1 Grand Tomato, 3 Bone Blossom or 1 Corn, 1 Tomato, 3 Bone Blossom |
Sweet Tea#
| Sweet Tea Rarity | Sweet Tea Recipe |
|---|
| Rare | When Sweet Tea is the craving: 2 Blueberry, 2 Serenity |
| Legendary | When Sweet Tea is the craving: 1 Mint, 1 Pineapple or 1 Soft Sunshine, 1 Mango or 1 Serenity, 1 Mango |
| Mythical | 2 Ember Lily, 1 Burning Bud, 1 Blueberry or when Sweet Tea is the craving 1 Serenity, 1 Mango |
| Divine | When Sweet Tea is the craving: 1 Ember Lily, 1 Mango or 1 Rosy Delight, 1 Sugar Apple |
| Prismatic | 4 Sugar Apple, 1 Ember Lily or when Sweet Tea is the Craving 1 Burning Bud, 1 Sugar Apple |
| Transcendent | 2 Candy Blossom, 3 Bone Blossom or when Sweet Tea is the craving 1 Burning Bud, 3 Sugar Apple |
Burger#
| Burger Rarity | Burger Recipe |
|---|
| Rare | 1 Pepper, 1 Corn, 1 Tomato, 1 Mint or 1 Ember Lily, 1 Carrot, 1 Tomato, 1 Corn |
| Legendary | 1 Corn, 1 Tomato, 1 Ember Lily or 1 Corn, 1 Tomato, 1 Beanstalk, 1 Cactus or 1 Tomato, 1 Corn, 1 Pepper or 1 Onion, 1 Corn, 1 Tomato, 1 Bone Blossom or 1 Corn, 1 Tomato, 1 Pepper, 1 Cactus or 1 Corn 2 Bell Pepper, 2 Jalapeno |
| Mythical | 1 Pepper, 1 Corn, 1 Tomato, 1 Bone Blossom or 1 Corn, 3 Bell Pepper or when Burger is the craving 1 Corn, 1 Tomato, 1 Pepper |
| Divine | 1 Corn, 1 Tomato, 1 Bone Blossom or when Burger is the craving 1 Corn, 1 Tomato, 2 Ember Lily |
| Prismatic | When Burger is the craving: 1 Tomato, 1 Cauliflower, 3 Bone Blossom |
Cake#
| Cake Rarity | Cake Recipe |
|---|
| Common / Uncommon | 1 Strawberry, 1 Tomato, 1 Corn, 1 Apple or 1 Strawberry, 1 Carrot, 1 Corn, 1 Apple |
| Rare | 2 Watermelon, 2 Corn or 1 Corn, 1 Watermelon, 1 Tomato, 1 Apple or 1 Corn, 1 Daffodil, 1 Peach, 1 Apple |
| Legendary | 1 Corn, 1 Tomato, 1 Banana, 1 Sugar Apple or 2 Banana, 1 Blood Banana, 1 Moon Melon, 1 Soft Sunshine |
| Mythical | 1 Lucky Bamboo, 3 Sugar Apple, 1 Corn or 1 Bone Blossom, 1 Coconut, 1 Banana or 2 Sugar Apple, 1 Celestiberry, 1 Pineapple, 1 Banana |
| Divine | 1 Corn, 2 Elder Strawberry, 2 Sugar Apple |
| Prismatic | 1 Banana, 3 Bone Blossom or 3 Bone Blossom, 1 Sugar Apple, 1 Banana or 4 Sugar Apple, 1 Corn |
| Transcendent | 3 Bone Blossom, 1 Beanstalk, 1 Banana |
Donut#
| Donut Rarity | Donut Recipe |
|---|
| Uncommon | 1 Tomato, 1 Strawberry, 1 Corn |
| Rare | 2 Corn, 1 Tomato, 1 Banana or 1 Corn, 1 Pineapple, 1 Blueberry |
| Legendary | 1 Corn, 1 Serenity, 1 Sugar Apple or 1 Corn, 1 Mango, 1 Banana |
| Mythical | 1 Corn, 1 Sugar Apple or 1 Corn, 1 Sugarglaze, 1 Peach or when Donut is the craving 1 Corn, 1 Tomato, 1 Sugar Apple, 1 Pepper |
| Divine | 1 Sugarglaze, 2 Sugar Apple or when Donut is the craving 1 Corn, 2 Sugar Apple, 1 Peach |
| Prismatic | 4 Bone Blossom, 1 Sugar Glaze or when Donut is the craving 3 Sugar Apple, 1 Corn |
| Transcendent | When Donut is the craving:3 Bone Blossom, 1 Banana, 1 Beanstalk |
Hot Dog#
| Hot Dog Rarity | Hot Dog Recipe |
|---|
| Legendary | 1 Pepper, 1 Corn or 1 Ember Lily, 1 Corn, 1 Bamboo |
| Mythical | 2 Pepper, 1 Corn |
| Divine | 4 Ember Lily, 1 Corn or 1 Corn, 1 Lucky Bamboo, 3 Bone Blossom or 3 Pepper, 1 Corn or 1 Corn, 1 Ember Lily, 2 Elder Strawberry |
| Prismatic | 4 Bone Blossom, 1 Corn |
Ice Cream#
| Ice Cream Rarity | Ice Cream Recipe |
|---|
| Uncommon | 1 Corn, 1 Blueberry, 1 Strawberry or 1 Strawberry, 1 Corn, 1 Tomato, 1 Jalepeno |
| Rare | 1 Watermelon, 1 Corn or 1 Blueberry, 1 Banana |
| Legendary | 1 Banana, 1 Watermelon or 1 Banana, 1 Apple or 1 Mango, 1 Corn |
| Mythical | 1 Banana, 1 Pepper or 1 Banana, 1 Loquat or 1 Banana, 1 Sugar Apple or 1 Corn, 1 Sugar Apple |
| Divine | 1 Sugar Apple, 1 Sugarglaze |
| Prismatic | 1 Sugar Apple, 1 Sugarglaze, 3 Bone Blossom or when Ice Cream is the craving 1 Corn, 3 Sugar Apple |
| Transcendent | When Ice Cream is the craving: 3 Bone Blossom, 1 Banana |
Pie#
| Pie Rarity | Pie Recipe |
|---|
| Rare | 1 Crown Melon, 1 Jalapeno |
| Legendary | 1 Pumpkin, 1 Apple or 1 Coconut, 1 Tomato or 1 Pumpkin, 1 Dragon Fruit |
| Mythical | 1 Sugar Apple, 1 Pumpkin or 1 Cactus, 1 Cacao, 1 Pumpkin, 1 Peach or 1 Pumpkin, 1 Ember Lily, 1 Green Apple |
| Divine | 1 Ember Lily, 1 Coconut or 1 Beanstalk, 1 Coconut |
| Prismatic | 4 Bone Blossom, 1 Pumpkin |
Pizza#
| Pizza Rarity | Pizza Recipe |
|---|
| Common / Rare | 1 Strawberry, 1 Pepper, 1 Tomato, 1 Corn |
| Legendary | 1 Corn, 1 Tomato, 1 Pepper, 1 Sugar Apple or 1 Jalepeno, 1 Corn, 1 Dragon Fruit, 1 Ember Lily |
| Mythical | 1 Pepper, 1 Tomato, 1 Sugar Apple, 1 Corn |
| Divine | 1 Sugar Apple, 1 Corn, 1 Bone Blossom |
| Prismatic | 3 Bone Blossom, 1 Banana, 1 Beanstalk |
| Transcendent | 1 Sugar Apple, 1 Corn, 3 Bone Blossom |
Salad#
| Salad Rarity | Salad Recipe |
|---|
| Common | 3 Carrot, 1 Bamboo |
| Uncommon | 1 Orange Tulip, 1 Bamboo, 1 Carrot, 1 Tomato |
| Rare | 1 Corn, 1 Tomato or 2 Tomato, 1 Dragon Fruit or 1 Peach, 1 Tomato, 1 Jalepeno or 1 Cauliflower, 1 Bamboo |
| Legendary | 2 Blood Banana, 2 Tomato or 1 Ember Lily, 1 Dragon Fruit, 1 Bamboo, 1 Tomato |
| Mythical | 1 Tomato, 2 Pepper or 2 Sugar Apple, 1 Tomato |
| Divine | 4 Sugar Apple, 1 Tomato |
| Prismatic | 4 Bone Blossom, 1 Tomato |
Sandwich#
| Sandwich Rarity | Sandwich Recipe |
|---|
| Uncommon | 1 Tomato, 1 Carrot, 1 Artichoke or 1 Tomato, 1 Carrot, 1 Corn |
| Rare | 1 Corn, 2 Tomato |
| Legendary | 2 Tomato, 2 Beanstalk, 1 Corn or 1 Corn, 1 Tomato, 1 Loquat |
| Mythical | 1 Tomato, 1 Corn, 1 Elder Strawberry |
| Divine | 3 Bone Blossom, 1 Tomato, 1 Corn |
| Prismatic | 3 Bone Blossom, 1 Tomato, 1 Violet Corn |
Soup#
| Soup Rarity | Soup Recipe |
|---|
| Very Common | 1 Carrot |
| Common | 1 Strawberry, 1 Peach, 1 Mango |
| Uncommon | 1 Green Apple, 1 Grape or 2 Coconuts or 1 Coconut, 1 Dragon Fruit or 1 Apple |
| Rare | 1 Coconut, 1 Elder Strawberry or 1 Grape, 1 Sugar Apple, 1 Dragon Fruit |
Sushi#
| Sushi Rarity | Sushi Ingredients |
|---|
| Common | 4 Bamboo, 1 Corn |
| Rare | 1 Bamboo, 2 Corn, 1 Spiked Mango or 4 Bamboo, 1 Corn or 1 Corn, 1 Apple, 1 Bamboo or 1 Corn, 1 Cauliflower, 1 Bamboo |
| Legendary | 3 Bamboo, 1 Corn, 1 Maple Apple or 1 Bamboo, 1 Corn, 1 Cactus |
| Mythical | 3 Ember Lily, 1 Bamboo, 1 Corn or 2 Bamboo, 1 Corn, 2 Bone Blossom |
| Divine | 1 Bamboo, 1 Corn, 3 Bone Blossom |
| Prismatic | 1 Violet Corn, 1 Elder Strawberry, 1 Bamboo, 2 Bone Blossom |
Waffle#
| Waffle Rarity | Waffle Ingredients |
|---|
| Rare | 1 Strawberry, 1 Coconut |
| Legendary | 1 Peach, 1 Coconut, 1 Apple or 1 Coconut, 1 Maple Apple, 1 Banana |
| Mythical | 1 Tranquil Bloom, 1 Starfruit, 1 Coconut or 1 Coconut, 1 Peach or 1 Coconut, 1 Mango |
| Divine | 1 Coconut, 1 Sugar Apple |
| Prismatic | 3 Bone Blossom, 1 Sugar Apple, 1 Coconut |
If you’ve found yourself swept up in Grow a Garden fever this summer, you’re definitely not alone! Take a look at our Grow a Garden codes page for all the latest freebies, and maybe consider learning how to get more pet slots without spending Robux while you’re at it!

Grow a Garden
Video Game
Sign in and unlock a world of features
