Heartopia Fish locations
Here are the fishing spots we’ve found so far in Heartopia!
Image credit:XD/VG247

Update 5th February: We added details of some new fish we found in Heartopia today!
Life sims and fishing go together like cod and chips, so it’s no surprise that Heartopia’s rivers and seas are teeming with fresh and saltwater fish, crustaceans and even deep sea fish for you to catch and collect.
With your trusty fishing rod in-hand, you can fish just about anywhere in Heartopia, from the fast-flowing rivers around the Central Town to off the side of your privately-chartered trawler as you comb the seas.
But like any good video game collect-a-thon, collecting all of the fish in Heartopia isn’t simply a question of grinding in one spot. To complete your collection you’ll need to scour the island, visiting specific lakes and parts of the ocean to dredge up the catches you need.
How to catch Fish in Heartopia
To catch a fish in Heartopia, you need to follow these steps:
- First, equip your fishing rod from your toolbox
- Next, find a body of water and approach the shadow of a fish in the water
- Cast your line out in front of the fish, where it can see it
- Once the fish latches onto the lure, press and hold the icon to reel it in
- Keep an eye on your line, once it starts flashing red, quickly release the reel icon to ease the tension, otherwise the line will snap and the fish will escape
- After a few repetitions the fish will be caught and added to your collection
Image credit:XD/VG247
Heartopia Fish locations
These are all of the fish locations we’ve found so far during our time in Heartopia, and we’ll continue updating this page as we find more!
Note: Times of day in Heartopia vary slightly depending on your device time in relation to the server you’re playing on. For example, here at VG247 we’re based in the U.K. and are playing in the Global server, and so see changeover times at 5a.m., 11a.m., 5p.m., and 11p.m. GMT. However, players living in the Central Europe time zone see those same changeovers at 6.am., 12p.m., 6p.m., and 12a.m. local time. To avoid confusion, we’ve simply listed the in-game times of day according to their general designations of Night , Morning , Afternoon , and Evening ; be sure to check what the changeover times are for you!
| Name | Fishing Lv | Active Period | Time | Weather | Source |
|---|---|---|---|---|---|
| European Perch | 1 | Daily | All | All | River |
| Common Chub | 1 | Daily | All | All | Lake |
| Spined Loach | 1 | Daily | All | All | Giantwood River |
| Common Barbel | 1 | Daily | All | All | Shallow River |
| Minnow | 1 | Daily | All | All | Tranquil River |
| Tench | 1 | Daily | All | All | Forest Lake |
| Common Whitefish | 1 | Daily | All | All | Onsen Mountain Lake |
| Crucian Carp | 1 | Daily | All | All | Suburban Lake |
| Common Bleak | 1 | Daily | All | All | Lake |
| Schneider | 1 | Daily | All | All | Suburban Lake |
| Oriental Shrimp | 1 | Daily | All | All | River |
| Sardine | 1 | Daily | All | All | Ocean |
| Sea Bass | 1 | Daily | All | All | Ocean |
| Skipjack Tuna | 1 | Daily | All | All | Ocean |
| Beltfish | 1 | Daily | All | All | Zephyr Sea |
| Common Shrimp | 1 | Daily | All | All | East Sea |
| Horse Mackerel | 1 | Daily | All | All | Whale Sea |
| Sea Stickleback | 1 | Daily | All | All | Old Sea |
| Striped Red Mullet | 1 | Daily | All | All | Forest Lake |
| European Smelt | 1 | Daily | All | All | Meadow Lake |
| Seahorse | 1 | Daily | Night, Morning, Afternoon | All | Whale Sea |
| Frostspore King Crab | 1 | Winter Frost Season | All | All | Old Sea |
| Frostspore Ocean Sunfish | 1 | Winter Frost Season | All | All | Old Sea |
| Frostspore Puffer Fish | 1 | Winter Frost Season | All | All | Old Sea |
| Frostspore Seahorse | 1 | Winter Frost Season | All | All | Old Sea |
| Stone Loach | 2 | Daily | All | All | Suburban Lake |
| False Scad | 2 | Daily | All | All | Zephyr Sea |
| Anglerfish | 2 | Daily | All | All | Sea Fishing Event |
| Common Octopus | 2 | Daily | All | All | Sea Fishing Event |
| Atlantic Pygmy Octopus | 2 | Daily | All | All | Whale Sea |
| Largemouth Bass | 2 | Daily | All | Sunny, Rainbow | Forest Lake |
| Turbot | 2 | Daily | All | All | Sea Fishing Event |
| Mussel | 3 | Daily | All | Rainy, Rainbow | Suburban Lake |
| Edible Frog | 3 | Daily | All | All | Lake (Mermaid Fish Attractor) |
| Hermit Crab | 3 | Daily | All | All | East Sea |
| Streber | 3 | Daily | All | All | Rosy River |
| Mud Sunfish | 3 | Daily | All | All | Forest Lake |
| Ruffe | 3 | Daily | Afternoon, Evening | All | Onsen Mountain Lake |
| Tilapia | 3 | Daily | All | All | River (Mermaid Fish Attractor) |
| Zander | 3 | Daily | All | Sunny, Rainbow | Giantwood River |
| European Crayfish | 3 | Daily | Night, Morning, Evening | All | Forest Lake |
| Atlantic Salmon | 3 | Daily | Night, Afternoon, Evening | All | Zephyr Sea |
| Clownfish | 3 | Daily | All | All | Old Sea |
| European Plaice | 4 | Daily | Evening, Night | All | Old Sea |
| Common Carp | 4 | Daily | Afternoon, Evening | Sunny, Rainbow | Rosy River |
| Burbot | 4 | Daily | Afternoon, Evening | All | Tranquil River |
| European Plaice | 4 | Daily | Morning, Evening, Night | All | Old Sea |
| Goby | 4 | Daily | Morning, Afternoon | All | East Sea |
| Rabbit Fish | 4 | Daily | All | All | Ocean (Mermaid Fish Attractor) |
| River Crab | 4 | Daily | All | All | Suburban Lake |
| Tadpole | 4 | Daily | All | Rainy, Rainbow | Onsen Mountain Lake |
| Butterfly Koi | 4 | Daily | All | Rainy, Rainbow | Meadow Lake |
| Trout | 5 | Daily | Morning, Evening, Night | Sunny, Rainbow | Meadow Lake |
| Red-Bellied Piranha | 5 | Daily | All | All | Giantwood River |
| Freshwater Blenny | 5 | Daily | All | All | Rosy River |
| Trout | 5 | Daily | Evening, Night | Sunny, Rainbow | Meadow Lake |
| Common Rudd | 5 | Daily | All | All | Suburban Lake |
| Atlantic Mackerel | 5 | Daily | Afternoon, Evening | Sunny, Rainbow | Giantwood River |
| European Lobster | 5 | Daily | Evening, Night | All | Zephyr Sea |
| European Flying Squid | 5 | Daily | All | All | Sea Fishing Event |
| European Lobster | 5 | Daily | Evening, Night | All | Zephyr Sea |
| Puffer Fish | 6 | Daily | Afternoon, Evening | All | Old Sea |
| Grayling | 6 | Daily | All | All | Suburban Lake |
| Nursehound | 6 | Daily | All | All | Sea Fishing Event |
| Large Pearl Mussel | 6 | Daily | All | Rainbow | Forest Lake |
| Chum Salmon | 6 | Daily | All | Rainbow | Tranquil River |
| Pufferfish | 6 | Daily | All | All | Old Sea |
| Tub Gurnard | 6 | Daily | All | Rainbow | East Sea |
| Nursehound | 6 | Daily | All | All | Sea Fishing |
| Three-Spined Stickleback | 7 | Daily | All | Rainy, Rainbow | Shallow River |
| Giant Oarfish | 7 | Daily | Morning, Afternoon | All | Sea Fishing |
| European Eel | 7 | Daily | Morning, Afternoon, Evening | Rainbow | Old Sea |
| Blackspot Seabream | 7 | Daily | Evening | Rainy, Rainbow | Zephyr Sea |
| Mediterranean Killifish | 7 | Daily | Afternoon, Evening, Night | Sunny, Rainbow | Suburban Lake |
| Mottled Sculpin | 7 | Daily | Morning, Afternoon, Evening | Rainy, Rainbow | Onsen Mountain Lake |
| Goldfish | 8 | Daily | Morning, Afternoon, Evening | Rainy, Rainbow | Meadow Lake |
| Golden King Crab | 8 | Daily | All | Rainbow | Sea Fishing |
| Blue Ero Crayfish | 8 | Daily | Evening, Night | All | Forest Lake |
| European Mudminnow | 8 | Daily | Morning, Night | Sunny, Rainbow | Suburban Lake |
| Moonfish | 9 | Daily | Evening | All | Sea Fishing |
| Northern Pike | 9 | Daily | All | Rainy, Rainbow | Suburban Lake |
| Bluefin Tuna | 9 | Daily | All | All | Sea Fishing |
| Huchen | 9 | Daily | All | Rainbow | Giantwood River |
| Ocean Sunfish | 9 | Daily | All | All | East Sea |
| Pumpkinseed | 9 | Daily | All | Sunny, Rainbow | Onsen Mountain Lake |
| King Crab | 10 | Daily | All | Rainbow | Whale Sea |
| Arctic Char | 10 | Daily | Afternoon, Evening | Rainy, Rainbow | Forest Lake |
| Wels Catfish | 10 | Daily | Evening, Night | Sunny, Rainbow | Meadow Lake |
| Seabream | 10 | Daily | Evening, Night | Rainy, Rainbow | Zephyr Sea |
| Bluegill | 10 | Daily | Evening, Night | Sunny, Rainbow | Onsen Mountain Lake |
| Shortfin Mako Shark | 10 | Daily | All | All | Sea Fishing |
| Swordfish | 10 | Daily | All | All | Sea Fishing |
Tip: Heartopia doesn’t distinguish between Rainy and Snowy weather, so be sure to keep your eyes peeled for fish that prefer wet weather while it’s snowing as well!
How to get more stars Fishing in Heartopia
Reeling in one of each different type of fish is only a fraction of the Fishing hobby in Heartopia. Each fish in your collection has a star rating system, and it’s not until you’ve added a 5-Star specimen from a species that you can consider its entry into your collection fully “complete”.
So, how exactly do you increase that star rating? Well, one thing you’ll need to do is to continue practicing the Fishing hobby so that you can level up regularly — more fish species unlock the more you increase your level, and you’re more likely to find higher-quality examples of species you already catalogued.
However, Heartopia only really has one major concern when it comes to grading the quality of a fish: weight . Handily, Heartopia’s fish shadows don’t indicate what species you’re about to reel in, but are more of an indicator of the weight of the fish. There are still some variables — for example, you’ll never see a giant shadow belonging to a seahorse, or a tiny one belonging to a skipjack tuna — but generally speaking, bigger fish shadows are a good indicator that you’re looking at a higher-rarity fish.
Why are some fish so difficult to catch in Heartopia?
You might have noticed that some fish in Heartopia are nigh-on impossible to reel in at the stage where you first unlock them — this seems to be especially common with small ocean fish like the Goby and the Clownfish .
Assuming that this isn’t some kind of glitch or inintentional balance issue, the good news is that you aren’t locked out of catching those fish forever. As you continue to level up, you’ll improve aspects of your hobby skill such as line stability during the fishing minigame — meaning that eventually, even those hard-to-catch sea fish will become attainable. From what we’ve seen so far, it seems like fish that are all but uncatchable when you unlock them become easier to reel in at the point where you’re one or two levels above that initial unlock.
So why has Heartopia done this? Well, once again assuming that it’s actually happening on purpose, it is possible to catch even the very fast and strong fish under certain conditions. For example, as you upgrade the fishing hobby, you unlock a low percentage chance of successfully reeling in a fish automatically under normal conditions.
How to find flashing fish shadows in Heartopia
You unlock the Mermaid Fish Attractor upon reaching Level 4 of the Fishing hobby. During the associated tutorial quest, you’ll be required to partner up with another player and fish together using the Mermaid Fish Attractor in order to view “flashing fish shadows”.
This is an ambiguous bit of wording for quite an important quirk of Heartopia’s Fishing hobby: we’ve been testing this here at VG247, and have determined that at the time of writing the only way to catch certain fish is to use the Mermaid Fish Attractor and have another player join you to draw those flashing shadows out of hiding.
So far, we’ve found that the Edible Frog (lake), Tilapia (river), and Rabbit Fish (ocean) can only be caught from the blue flashing fish shadow that spawns when multiple players successfully use a Mermaid Fish Attractor together. While it doesn’t seem to be guaranteed, there’s a high chance of one of these shadows spawning towards the end of a Mermaid Fish Attractor’s circa one-minute active period; and from what we’ve observed, successfully reeling in the catch will always result in you catching one of the three fish named above (determined according to which type of water you’re fishing in).
It appears that only the player who set down the Mermaid Fish Attractor will be able to see the flashing blue shadow and attempt to reel it in.
If you’re looking to make some tasty treats with your catches, then take a look at our list of Heartopia cooking recipes .
Otherwise, you can get some rare and helpful items for free by inputting these Heartopia codes distributed by the game’s developers. All that fishing needs repair kits, which you can get a couple of via one of the codes.

Heartopia
Android , iOS , PC
Sign in and unlock a world of features
