Roblox Fisch Boats and how to get your first ship
How to get the Shipwright to sell you a boat.

Image credit:Fisching/VG247
Update: We have updated this page with multiple new boats that have been added to Fisch as part of recent updates to the game.
If you’re looking to fill up your Bestiary in Fisch you’ll need to travel away from the starter island.
To head out to sea and find all fish locations you’ll need to get the Shipwright to sell you your very first boat. But in the early game it isn’t apparent how you can unlock boats.
In this guide, we’ll walk you through how to get the Shipwright to sell you a boat , and a list of all boats and ships in the Roblox game Fisch.
How to get ships in Fisch
To get the Shipwright to sell you a boat in Fisch, you first of all need to reach level 5 . Once you hit this level you’ll unlock the ability to buy boats from the Shipwright.
Each island in Fisch has a Shipwright, who you can speak to and buy new boats from or spawn ones you already own. To interact with the Shipwright simply go up to the NPC, who is located near an island’s dock, and press the ‘E’ key to talk to them.

Image credit:Fisching/VG247
Then choose the option “I’d like to see my ships!” This will let you see a list of ships you can buy. If you already own any of these boats you can choose to spawn one at the dock nearby.

Image credit:Fisching/VG247
All Fisch boats

Image credit:Fisching/VG247
Here are all the boats you can get in Fisch. Most of these can be purchased from the Shipwright (or Utility Shipwright), but you need to hit certain levels before the NPC will sell them to you.
| Boat | Price | Stats | How to unlock |
|---|---|---|---|
| Rowboat | 700C$ | Speed (25 S/ps), Steering (40°), Acceleration (0.15 S/ps) | Reach level 5 |
| Surfboard | 1,500C$ | Speed (30 S/ps), Steering (50°), Acceleration (0.2 S/ps) | Reach level 7 |
| Bass Boat | 6,000C$ | Speed (45 S/ps), Steering (40°), Acceleration (0.22 S/ps) | Reach level 10 |
| Hovercraft | 7,000C$ | Speed (55 S/ps), Steering (40°), Acceleration (0.22 S/ps) | Reach level 15 |
| Speedboat | 15,000C$ | Speed (85 S/ps), Steering (50°), Acceleration (0.25 S/ps) | Reach level 20 |
| Fishing Boat | 20,000C$ | Speed (75 S/ps), Steering (50°), Acceleration (0.3 S/ps) | Reach level 25 |
| Pontoon | 20,000C$ | Speed (40 S/ps), Steering (40°), Acceleration (0.2 S/ps) | Reach level 30 |
| Archaeological Boat | 20,000C$ | Speed (80 S/ps), Steering (30°), Acceleration (0.2 S/ps) | Reach level 30 |
| Pirate Ship | 20,000C$ | Speed (80 S/ps), Steering (30°), Acceleration (0.2 S/ps) | Reach level 30 |
| Quack Cruiser | 5,000C$ | Speed (45 S/ps), Steering (50°), Acceleration (0.2 S/ps) | Reach level 35 |
| Titan | 5,000C$ | Speed (45 S/ps), Steering (20°), Acceleration (0.2 S/ps) | Reach level 40 |
| Luxury Speedboat | 20,000C$ | Speed (150 S/ps), Steering (54°), Acceleration (0.3 S/ps) | Reach level 50 |
| Jetski | 50,000C$ | Speed (180 S/ps), Steering (70°), Acceleration (0.3 S/ps) | Reach level 60 |
| The Pearl | 50,000C$ | Speed (95 S/ps), Steering (30°), Acceleration (0.2 S/ps) | Reach level 90 |
| Loot Rider | N/A | Speed (190 S/ps), Steering (60°), Acceleration (0.35 S/ps) | Found in Sunken Chests |
| Small Utility Boat | 50,000C$ | Speed (80 S/ps), Steering (00°), Acceleration (0.15 S/ps) | Purchase from First Sea Utility Shipwright |
| Medium Utility Boat | 250,000C$ | Speed (110 S/ps), Steering (80°), Acceleration (0.25 S/ps) | Purchase from First Sea Utility Shipwright |
| Large Utility Boat | 500,000 Embercoin | Speed (150 S/ps), Steering (80°), Acceleration (0.3 S/ps) | Purchase from Second Sea Utility Shipwright |
| Huge Utility Boat | 1,500,000 Embercoin and one Lobster Roll | Speed (190 S/ps), Steering (80°), Acceleration (0.35 S/ps) | Purchase from Second Sea Utility Shipwright |
| Windsurfer Boat | 1,000,000 Embercoin | Speed (190 S/ps), Steering (65°), Acceleration (0.65 S/ps) | Purchase from Second Sea Utility Shipwright after reaching Level 1200 |
| Cursed Rider | 2,000,000 Embercoin | Speed (200 S/ps), Steering (75°), Acceleration (0.7 S/ps) | Purchase from Second Sea Utility Shipwright after reaching Level 1500 |
| Airboat | 5,000,000 Embercoin | Speed (210 S/ps), Steering (80°), Acceleration (0.75 S/ps) | Purchase from Second Sea Utility Shipwright after reaching Level 2000 |
| Marauder Ship | N/A | Speed (250 S/ps), Steering (25°), Acceleration (0.2 S/ps) | Awarded from the Midas’ Mate pirate faction after completing their quests |
| Ghost Pirate’s Ship | N/A | Speed (320 S/ps), Steering (30°), Acceleration (0.25 S/ps) | Awarded from the Ghosts pirate faction after completing their quests |
| Red Marlins Ship | N/A | Speed (210 S/ps), Steering (20°), Acceleration (0.15 S/ps) | Awarded from the Red Marlins pirate faction after completing their quests |
All paid Fisch boats
The below boats can only be accessed by spending Robux in Fisch.
Multiple of them have had limited stock or have been part of seasonal packs, which means that many of the below boats are not available, will soon sell out, or soon be removed from the shop if they haven’t already been.
| Boat | Price | Stats | How to unlock |
|---|---|---|---|
| Coral Cruiser Boat | 99 Robux | Speed (85 S/ps), Steering (50°), Acceleration (0.25 S/ps) | Obtained with the Starter Pack |
| Fishscale Waverider | 1799 Robux | Speed (230 S/ps), Steering (80°), Acceleration (0.4 S/ps) | 10,000 available to buy from Jan 18 (2025) |
| Sea Pegasus | 899 Robux | Speed (180 S/ps), Steering (60°), Acceleration (0.35 S/ps) | Obtained with the Sea Pegasus Pack available between Jan 11 and Jan 25 (2025) |
| Celestial Cruiser | 2499 Robux | Speed (230 S/ps), Steering (80°), Acceleration (0.4 S/ps) | Out of Stock (10,000 were available to buy from Jan 4, 2025) |
| Pride of Fisch | 799 Robux | Speed (230 S/ps), Steering (30°), Acceleration (0.2 S/ps) | Obtained with the New Year Pack available between Jan 4 and Jan 11 (2025) |
| Hollywave Cruiser | 4499 Robux | Speed (230 S/ps), Steering (30°), Acceleration (0.2 S/ps) | Out of Stock (30,000 were available to buy from Dec 25, 2024) |
| Holiday Steampunk Ship | 299 Robux | Speed (100 S/ps), Steering (33°), Acceleration (0.25 S/ps) | Out of Stock (Unlimited amount available between Dec 25, 2024, and Jan 4, 2025) |
| Holiday Steampunk Ship | 299 Robux | Speed (100 S/ps), Steering (33°), Acceleration (0.25 S/ps) | Out of Stock (Unlimited amount available between Dec 25, 2024, and Jan 4, 2025) |
| Fischmas Speedboat | 299 Robux | Speed (180 S/ps), Steering (60°), Acceleration (0.35 S/ps) | Obtained with the XMAS Pack available between Dec 21 (2024) and Jan 4 (2025) |
| Santa’s Jetski | 599 Robux | Speed (220 S/ps), Steering (80°), Acceleration (0.4 S/ps) | Out of Stock (20,000 available from Dec 21, 2024) |
| Fischmas Jetski | 799 Robux | Speed (220 S/ps), Steering (60°), Acceleration (0.35 S/ps) | Obtained with the XMAS Pack 2 available between Dec 25 (2024) and Jan 4 (2025) |
| Snowmobile Jetski | 799 Robux | Speed (200 S/ps), Steering (70°), Acceleration (0.3 S/ps) | Obtained with the Winter Bundle available between Dec 14 and Dec 21 2024 |
| Atlantean Jetski | 1799 Robux | Speed (210 S/ps), Steering (80°), Acceleration (0.8 S/ps) | Out of Stock (15,000 available from Jan 25, 2025) |
| Guardian of the Atlantis | 899 Robux | Speed (240 S/ps), Steering (25°), Acceleration (0.4 S/ps) | Obtained with the Atlantis Pack available between Jan 25 and Feb 1 2025 |
| Atlantean Jetski | 899 Robux | Speed (180 S/ps), Steering (35°), Acceleration (0.6 S/ps) | Obtained with the Lunar Year Pack available between Jan 25 and Feb 1 2025 |
| Orca Boat | 899 Robux | Speed (180 S/ps), Steering (35°), Acceleration (0.6 S/ps) | Obtained with the Orca Bundle available between Feb 1 and Feb 8 2025 |
| Puffernaut | 799 Robux | Speed (200 S/ps), Steering (70°), Acceleration (0.3 S/ps) | Obtained from the shop between May 3 and May 17 2025 |
| Clawberus | 499 Robux | Speed (180 S/ps), Steering (60°), Acceleration (0.35 S/ps) | Obtained from the Lobster Bundle between May 3 and May 10 2025 |
| Whaleski | 599 Robux | Speed (245 S/ps), Steering (80°), Acceleration (0.9 S/ps) | Obtained from the Aquatic Bundle between May 10 and May 17 2025 |
| Silent Speeder | 599 Robux | Speed (240 S/ps), Steering (90°), Acceleration (0.9 S/ps) | Obtained from the shop between May 17 and May 24 2025 |
| Blue Cat | 799 Robux | Speed (235 S/ps), Steering (70°), Acceleration (0.8 S/ps) | Obtained from the Blue Cat bundle between May 17 and May 24 2025 |
| Vintage Hatchboat | 799 Robux | Speed (200 S/ps), Steering (30°), Acceleration (0.6 S/ps) | Obtained from the Vintage Bundle between May 24 and May 31 2025 |
| Tri-Brick Rider | 599 Robux | Speed (230 S/ps), Steering (100°), Acceleration (1 S/ps) | Obtained from the shop between May 24 and June 7 2025 |
| Orange Unicycle | 499 Robux | Speed (180 S/ps), Steering (70°), Acceleration (0.3 S/ps) | Obtained from the shop between June 7 and June 14 2025 |
| Fish Bowl | 799 Robux | Speed (240 S/ps), Steering (80°), Acceleration (0.6 S/ps) | Obtained from the shop between May 31 and June 14 2025 |
All limited Fisch boats
The below boats will have been available as part of limited, timed events in Fisch and may not still be available.
| Boat | Price | Stats | How to unlock |
|---|---|---|---|
| Flying Dutchman | N/A | Speed (80 S/ps), Steering (30°), Acceleration (0.2 S/ps) | Obtained during FischFright event |
| Dr. Glimmerfin’s Boat | N/A | Speed (100 S/ps), Steering (33°), Acceleration (0.25 S/ps) | Complete Golden Tide quest |
| Midnight Cruiser | N/A | Speed (150 S/ps), Steering (54°), Acceleration (0.3 S/ps) | Complete Midnight Cruiser quest |
| Holiday Speedboat | N/A | Speed (150 S/ps), Steering (54°), Acceleration (0.3 S/ps) | Obtained during Fischmas Advent Calendar event |
| Sleigh | N/A | Speed (90 S/ps), Steering (60°), Acceleration (0.4 S/ps) | Obtained by completing Santa’s First Quest during Fischmas event |
| Reindeer Cruiser | N/A | Speed (55 S/ps), Steering (50°), Acceleration (0.25 S/ps) | Obtained by completing Santa’s Second Quest during Fischmas event |
| Volcanic Research Boat | N/A | Speed (135 S/ps), Steering (45°), Acceleration (0.3 S/ps) | Obtained by completing Dr. Finneus quest (the Ashfall bestiary) during the Volcano event |
| Explorer Diving Boat | 20,000C$ | Speed (200 S/ps), Steering (75°), Acceleration (0.7 S/ps) | Obtained as part of the 2025 LEGO event |
| Essex Boat | N/A | Speed (250 S/ps), Steering (54°), Acceleration (0.65 S/ps) | Obtainable as part of the 2025 Jurassic World event |
That’s it for our guide on the different boats in Fisch. For more on the popular Roblox game, head to our Fisch codes page to earn useful freebies. We’ve also got guides for the Fisch Treasure Map , best rods and the Dr Finneus Bones Locations and Full Bestiary .

Fisch
Video Game
Sign in and unlock a world of features
